Group
The shape of the room.
Center of gravity, who's the outlier, who's the bridge, and a heatmap of pair-friction — every cell a door into the pair page.
Pick who's in the room
Shape of the room
Center of gravity
group means, per factor
Openness63
Extraversion60
Agreeableness52
Conscientiousness57
Neuroticism50
Outlier
furthest on Assertiveness (gap -41.214285714285715)
Ella Krivova
furthest from the centroid by weighted Euclidean
Bridge
lowest total distance to everyone else
Danny Amaniera
the connector — closest in aggregate to everyone in the room
Fault lines
biggest within-group spread, weighted
Politenessspread 73
Compassionspread 72
Volatilityspread 70
Pair friction heatmap · weighted Euclidean over the 10 aspects · click any cell
| Gryffin Perina | Brycen Perina | Mike Perina | Keaton Perina | Westen Perina | Ella Krivova | Danny Amaniera | John Joseph | John Perez | Eddie Polio | Daniel Blois | Michelle Ortiz | Emily Perina | Kit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gryffin Perina | — | 111 | 102 | 82 | 76 | 77 | 72 | 94 | 91 | 69 | 76 | 71 | 80 | 86 |
| Brycen Perina | 111 | — | 67 | 75 | 61 | 96 | 64 | 92 | 92 | 62 | 89 | 92 | 78 | 81 |
| Mike Perina | 102 | 67 | — | 101 | 33 | 89 | 60 | 83 | 103 | 70 | 89 | 94 | 87 | 47 |
| Keaton Perina | 82 | 75 | 101 | — | 81 | 65 | 75 | 112 | 103 | 74 | 106 | 101 | 49 | 80 |
| Westen Perina | 76 | 61 | 33 | 81 | — | 74 | 47 | 75 | 89 | 50 | 70 | 76 | 70 | 42 |
| Ella Krivova | 77 | 96 | 89 | 65 | 74 | — | 84 | 109 | 103 | 92 | 114 | 108 | 69 | 55 |
| Danny Amaniera | 72 | 64 | 60 | 75 | 47 | 84 | — | 48 | 68 | 29 | 51 | 52 | 53 | 71 |
| John Joseph | 94 | 92 | 83 | 112 | 75 | 109 | 48 | — | 56 | 56 | 47 | 49 | 82 | 100 |
| John Perez | 91 | 92 | 103 | 103 | 89 | 103 | 68 | 56 | — | 73 | 59 | 40 | 94 | 112 |
| Eddie Polio | 69 | 62 | 70 | 74 | 50 | 92 | 29 | 56 | 73 | — | 42 | 52 | 58 | 78 |
| Daniel Blois | 76 | 89 | 89 | 106 | 70 | 114 | 51 | 47 | 59 | 42 | — | 29 | 91 | 102 |
| Michelle Ortiz | 71 | 92 | 94 | 101 | 76 | 108 | 52 | 49 | 40 | 52 | 29 | — | 88 | 106 |
| Emily Perina | 80 | 78 | 87 | 49 | 70 | 69 | 53 | 82 | 94 | 58 | 91 | 88 | — | 76 |
| Kit | 86 | 81 | 47 | 80 | 42 | 55 | 71 | 100 | 112 | 78 | 102 | 106 | 76 | — |
§6c narration generator is spec'd but not built — this is the deterministic geometry + heatmap-of-doors layer. Click a cell to read the asymmetric pair report.